HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/8.0.30
System: Linux multiplicar 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: root (0)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.102.1.el7.x86_64 #1
ktime                                   : 11608977677.869450
sched_clk                               : 11608868728.326523
cpu_clk                                 : 11608868728.326608
jiffies                                 : 15903644974
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1999.998 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 10962377488
  .nr_load_updates               : 3723366773
  .nr_uninterruptible            : 2005713
  .next_balance                  : 15903.645112
  .curr->pid                     : 18780
  .clock                         : 11608868728.462451
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2128
  .cpu_load[2]                   : 2284
  .cpu_load[3]                   : 2345
  .cpu_load[4]                   : 2351
  .avg_idle                      : 228913
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1699572544.168530
  .min_vruntime                  : 1699572530.017530
  .max_vruntime                  : 1699572544.168530
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 315
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46917
  .avg->runnable_avg_period      : 46917

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 1699560119.461812    162820   120         0.000000     18071.450268         0.000000 0 /
    kworker/0:0H     4       858.492506         7   100         0.000000         0.021136         0.000000 0 /
     ksoftirqd/0     6 1699570446.788057  34968180   120         0.000000    472487.298583         0.000000 0 /
     migration/0     7         0.000000  60203119     0         0.000000    366116.975540         0.000000 0 /
          rcu_bh     8        16.989763         2   120         0.000000         0.001081         0.000000 0 /
       rcu_sched     9 1699572520.031095 1679580510   120         0.000000   6745146.516582         0.000000 0 /
   lru-add-drain    10        20.991165         2   100         0.000000         0.001770         0.000000 0 /
      watchdog/0    11         0.000000   2902249     0         0.000000     30427.573896         0.000000 0 /
         kswapd0    45 1699535667.634923  11617598   120         0.000000   7617227.834422         0.000000 0 /
         kauditd   114 1699560619.308770  19077932   120         0.000000    247093.766621         0.000000 0 /
      scsi_tmf_0   264       810.771783         2   100         0.000000         0.009828         0.000000 0 /
       scsi_eh_1   265       841.862513         4   120         0.000000         0.878416         0.000000 0 /
    kworker/0:1H   295 1699572497.761008  62317242   100         0.000000    529269.991397         0.000000 0 /
     jbd2/sda1-8   313 1699572497.831849 925345669   120         0.000000  14867201.644083         0.000000 0 /
    JS GC Helper   626      1491.879044         2   120         0.000000         0.076145         0.000000 0 /
         polkitd   630 1664836290.930051         7   120         0.000000         0.185267         0.000000 0 /
     dbus-daemon   610 1699571661.201100 126351871   120         0.000000  11902020.159671         0.000000 0 /
         qemu-ga   624      1576.558035        13   120         0.000000         5.144616         0.000000 0 /
           tuned  1265 1607354872.052601      2214   120         0.000000        74.225316         0.000000 0 /
           tuned  1266      3293.940494         6   120         0.000000         0.670806         0.000000 0 /
            sshd 22976 1699562444.923361    300534   120         0.000000    138238.631562         0.000000 0 /
          agetty 18967 1088356612.735011         3   120         0.000000         6.319366         0.000000 0 /
           snapd 11845 1098797613.611408         1   120         0.000000         0.013442         0.000000 0 /
           snapd 11847 1098797641.908691        16   120         0.000000         1.114063         0.000000 0 /
           loop5 18742 1674832850.620703    381559   100         0.000000      2758.214614         0.000000 0 /
           loop3 23099 1674832873.095639     35619   100         0.000000       339.186288         0.000000 0 /
      ib_io_rd-1 18076 1699572394.058165   5093354   120         0.000000    142723.072579         0.000000 0 /
      ib_io_wr-3 18082 1699572497.884905  43985743   120         0.000000    652863.447602         0.000000 0 /
  ib_log_files_g 18093 1699572517.730029 227740491   120         0.000000   4423229.904826         0.000000 0 /
  ib_srv_err_mon 18100 1699572136.922937   2348592   120         0.000000     50036.533000         0.000000 0 /
      ib_srv_mon 18101 1699568444.942701    156638   120         0.000000      3631.840720         0.000000 0 /
       evt_sched 18131 1305047068.460429         1   120         0.000000         0.182324         0.000000 0 /
      connection 15417 1699572048.785130     14278   120         0.000000      1557.819471         0.000000 0 /
      connection 16750 1699572189.117224      7014   120         0.000000       696.935391         0.000000 0 /
      connection 17747 1699572075.252495      1331   120         0.000000       137.198678         0.000000 0 /
      f2b/a.sshd  7000 1699572227.130420   4133049   120         0.000000    367924.474176         0.000000 0 /
 f2b/f.apache-au  7067 1699572292.501212   6133911   120         0.000000   1032832.507978         0.000000 0 /
 f2b/f.apache-no  7082 1699572280.829439   6126345   120         0.000000    738332.023523         0.000000 0 /
 f2b/a.apache-no  7084 1699572464.708620   4063251   120         0.000000    348406.581314         0.000000 0 /
 f2b/a.apache-no  7531 1699572189.801606   3615612   120         0.000000    269545.643223         0.000000 0 /
 f2b/a.apache-fa  7540 1699572189.749041   3619864   120         0.000000    279400.132534         0.000000 0 /
 f2b/a.apache-mo 27042 1699572189.750320   3609852   120         0.000000    269608.469437         0.000000 0 /
           loop1 16784 1693965424.494940     18626   100         0.000000       248.597051         0.000000 0 /
            bash 15560 1577856614.332949        56   120         0.000000        36.034332         0.000000 0 /
            bash 15642 1667410589.610717     11417   120         0.000000      3969.133974         0.000000 0 /
     sftp-server 32163 1656866946.191865      1636   120         0.000000       144.491620         0.000000 0 /
         php-fpm 24468 1699572188.074191    597838   120         0.000000     26080.706186         0.000000 0 /
         php-fpm 24469 1581032056.971734         1   120         0.000000         1.301458         0.000000 0 /
         php-fpm 24471 1581032066.788567         1   120         0.000000         0.816838         0.000000 0 /
         php-fpm 24473 1581032076.581236         1   120         0.000000         0.792674         0.000000 0 /
Rflatpak-builder 18780 1699572530.017530   5858392   120         0.000000  29144565.817990         0.000000 0 /
 flatpak-builder 31271 1699572544.168530   2222673   120         0.000000   5686653.206640         0.000000 0 /
      python2.64 27329 1698178319.393028        33   120         0.000000        77.330758         0.000000 0 /
      python2.64 27364 1698202310.585435       152   120         0.000000        54.863880         0.000000 0 /
      python2.64 27371 1698202133.670743       126   120         0.000000        51.592150         0.000000 0 /
      python2.64 27373 1698202464.317654       189   120         0.000000        50.510169         0.000000 0 /
      python2.64 27374 1698202420.971306       257   120         0.000000        80.029498         0.000000 0 /
      python2.64 27387 1698194477.296531       215   120         0.000000        79.262809         0.000000 0 /
      python2.64 27395 1698199978.692409        58   120         0.000000        20.172139         0.000000 0 /
      python2.64 27416 1698200079.425667        69   120         0.000000        14.109964         0.000000 0 /
      python2.64 27417 1698199895.917891       115   120         0.000000        25.104831         0.000000 0 /
      python2.64 27437 1698324754.677926       220   120         0.000000        55.954063         0.000000 0 /
      python2.64 27438 1698221592.856497       141   120         0.000000        40.441843         0.000000 0 /
      python2.64 27447 1698200684.172449        60   120         0.000000        20.530718         0.000000 0 /
      python2.64 27451 1698201067.455810        69   120         0.000000        27.151747         0.000000 0 /
          pickup  7043 1699570862.714357        44   120         0.000000        20.640960         0.000000 0 /
     kworker/0:1  9126 1699535768.545326      1125   120         0.000000         7.428151         0.000000 0 /
     kworker/0:2 15025 1699535763.275352        32   120         0.000000         0.238558         0.000000 0 /
           httpd 16275 1699572454.104775      2866   120         0.000000      3142.791706         0.000000 0 /
           httpd 16546 1699571430.025996      1586   120         0.000000      1045.867628         0.000000 0 /
             php 16710 1699572188.302604      7416   120         0.000000      1071.247456         0.000000 0 /
           crond 17236 1699535063.333685        10   120         0.000000         4.407003         0.000000 0 /
             php 17269 1699572047.730252      4325   120         0.000000       770.735723         0.000000 0 /
     kworker/0:0 17343 1699572047.014075       137   120         0.000000         1.102154         0.000000 0 /
     kworker/0:3 17345 1699535782.255431         2   120         0.000000         0.001308         0.000000 0 /
            sshd 17368 1699539465.716297       171   120         0.000000       281.601249         0.000000 0 /
            sudo 17447 1699541419.016966        29   120         0.000000        22.171655         0.000000 0 /
              su 17460 1699541441.508109        14   120         0.000000        14.510412         0.000000 0 /
            bash 17461 1699545447.291694        41   120         0.000000        40.753638         0.000000 0 /
             php 17716 1699572074.371507      1468   120         0.000000       462.678364         0.000000 0 /
    kworker/u8:1 17780 1699571701.083273        26   120         0.000000         2.899732         0.000000 0 /

cpu#1, 1999.998 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 13070183355
  .nr_load_updates               : 4267939102
  .nr_uninterruptible            : -6139022
  .next_balance                  : 15903.645213
  .curr->pid                     : 31272
  .clock                         : 11608868728.459857
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2070
  .cpu_load[3]                   : 2112
  .cpu_load[4]                   : 2137
  .avg_idle                      : 583371
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1830608492.450974
  .min_vruntime                  : 1830608492.450974
  .max_vruntime                  : 1830608492.450974
  .spread                        : 0.000000
  .spread0                       : 131035962.433444
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 139
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47097
  .avg->runnable_avg_period      : 47097

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 1830608428.269784  95586637   120         0.000000  20666657.816449         0.000000 0 /
      watchdog/1    12        -2.994660   2902247     0         0.000000     25720.535300         0.000000 0 /
     migration/1    13         0.000000  59779101     0         0.000000    362659.779558         0.000000 0 /
     ksoftirqd/1    14 1830608215.593162  37882890   120         0.000000    474566.899905         0.000000 0 /
    kworker/1:0H    16       725.455855         8   100         0.000000         0.033071         0.000000 0 /
           netns    29        30.662769         2   100         0.000000         0.011907         0.000000 0 /
      khungtaskd    30 1830586971.932419     96743   120         0.000000      5006.232475         0.000000 0 /
     kintegrityd    32        48.692911         2   100         0.000000         0.006203         0.000000 0 /
          bioset    33        54.700816         2   100         0.000000         0.008388         0.000000 0 /
          bioset    34        60.706883         2   100         0.000000         0.006525         0.000000 0 /
          bioset    35        66.713273         2   100         0.000000         0.006815         0.000000 0 /
         kblockd    36        72.719339         2   100         0.000000         0.006435         0.000000 0 /
              md    37        78.731435         2   100         0.000000         0.012781         0.000000 0 /
     edac-poller    38        84.743111         2   100         0.000000         0.012130         0.000000 0 /
       watchdogd    39        90.754059         2   100         0.000000         0.011413         0.000000 0 /
            ksmd    46       133.084016         2   125         0.000000         0.006427         0.000000 0 /
      khugepaged    47 1830582376.008657    350182   139         0.000000     19937.536904         0.000000 0 /
          crypto    48       151.092759         2   100         0.000000         0.005279         0.000000 0 /
        kthrotld    56       214.216743         2   100         0.000000         0.005568         0.000000 0 /
    kmpath_rdacd    58       223.222634         2   100         0.000000         0.006275         0.000000 0 /
   ipv6_addrconf    63 1657201485.324989         9   100         0.000000         0.053467         0.000000 0 /
         deferwq    76       334.812360         2   100         0.000000         0.005785         0.000000 0 /
        ttm_swap   271       616.595003         2   100         0.000000         0.012953         0.000000 0 /
   virtscsi-scan   277       660.818206         2   100         0.000000         0.015673         0.000000 0 /
       scsi_eh_2   278       669.824739         2   120         0.000000         0.006538         0.000000 0 /
      scsi_tmf_2   279       675.829872         2   100         0.000000         0.009098         0.000000 0 /
    kworker/1:1H   307 1830608461.771104 369272550   100         0.000000   3061827.563471         0.000000 0 /
           loop6   482 1811911693.524505      1251   100         0.000000        16.810501         0.000000 0 /
           crond   631 1830596896.829745   3573065   120         0.000000    753718.335077         0.000000 0 /
           tuned   941 1829698262.671886      4076   120         0.000000       485.447325         0.000000 0 /
           gmain  1257      3345.669685         1   120         0.000000         0.033462         0.000000 0 /
          master  1189 1830606918.277785   4618079   120         0.000000    414241.368982         0.000000 0 /
            qmgr  1196 1830590584.631663   2475188   120         0.000000    417748.024490         0.000000 0 /
           snapd 11843 1830600529.749659    105540   120         0.000000     42003.526131         0.000000 0 /
      ib_io_wr-1 18080 1830608457.894993  43960352   120         0.000000    656619.460921         0.000000 0 /
      ib_io_wr-4 18083 1830608457.902013  43922695   120         0.000000    651845.881224         0.000000 0 /
  ib_pg_flush_co 18084 1830608458.010010  59178558   120         0.000000   5119715.017372         0.000000 0 /
   ib_buf_resize 18114 1406389646.044615         1   120         0.000000         0.094460         0.000000 0 /
   ib_dict_stats 18116 1830604244.975777   1340216   120         0.000000    316414.193045         0.000000 0 /
    xpl_worker-1 18118 1830607371.255613     39272   120         0.000000       832.986493         0.000000 0 /
    xpl_worker-2 18119 1830607339.147763     39314   120         0.000000       834.202514         0.000000 0 /
    xpl_accept-1 18120 1406389673.498025         3   120         0.000000         0.063331         0.000000 0 /
     ib_buf_dump 18125 1406390343.909709       362   120         0.000000        48.829206         0.000000 0 /
    ib_srv_wkr-2 18129 1830608123.550819  26613151   120         0.000000    369764.975161         0.000000 0 /
     sig_handler 18132 1406389691.528964         2   120         0.000000         0.041495         0.000000 0 /
    xpl_accept-2 18133 1830608067.311673   2352706   120         0.000000     62379.560618         0.000000 0 /
        gtid_zip 18135 1406389700.669217         1   120         0.000000         0.179314         0.000000 0 /
      connection 15409 1830608075.157751      4557   120         0.000000       554.601362         0.000000 0 /
      connection 16749 1830608170.059927      4899   120         0.000000      1190.745635         0.000000 0 /
      connection 17330 1830608483.935721      1161   120         0.000000       235.007554         0.000000 0 /
 f2b/f.selinux-s  7016 1830608167.473528   3637130   120         0.000000    392498.720463         0.000000 0 /
 f2b/a.apache-au  7069 1830608308.367658   4261324   120         0.000000    393918.777502         0.000000 0 /
 f2b/f.apache-ba  7075 1830608475.337815  10110646   120         0.000000   4656174.224750         0.000000 0 /
 f2b/a.apache-ov  7483 1830608167.483662   3619225   120         0.000000    265371.958823         0.000000 0 /
 f2b/f.apache-bo  7533 1830608189.259739   6168778   120         0.000000    604377.741144         0.000000 0 /
    f2b/observer 32088 1830608470.416925     54108   120         0.000000      2500.437930         0.000000 0 /
         php-fpm 24470 1706641222.217116         1   120         0.000000         1.069101         0.000000 0 /
         php-fpm 24472 1706641232.205167         1   120         0.000000         0.988056         0.000000 0 /
           loop2 18636 1824972782.558752     43203   100         0.000000       444.823675         0.000000 0 /
     sftp-server 10531 1785035120.783217       211   120         0.000000        39.981623         0.000000 0 /
 flatpak-builder 16884 1830608407.609457    252082   120         0.000000      7697.390171         0.000000 0 /
 flatpak-builder 18597 1800869151.700375         3   120         0.000000         0.741553         0.000000 0 /
 flatpak-builder 18600 1800869151.009601         1   120         0.000000         0.006409         0.000000 0 /
 flatpak-builder 18781 1830608492.450974   6209755   120         0.000000  29279654.688044         0.000000 0 /
 flatpak-builder 19559 1800914994.006757         1   120         0.000000         0.016317         0.000000 0 /
 flatpak-builder 19560 1800914994.010272         1   120         0.000000         0.006004         0.000000 0 /
 flatpak-builder 19561 1800914994.024691         1   120         0.000000         0.005224         0.000000 0 /
Rflatpak-builder 31272 1830608508.328481   2641880   120         0.000000   5717665.410321         0.000000 0 /
    kworker/u8:2 17881 1830596267.350024        11   120         0.000000         0.237292         0.000000 0 /
      python2.64 27361 1829242482.317183       112   120         0.000000        36.527247         0.000000 0 /
      python2.64 27362 1829213373.484711        50   120         0.000000        10.926109         0.000000 0 /
      python2.64 27363 1829256912.924391       173   120         0.000000        59.668687         0.000000 0 /
      python2.64 27367 1829223999.214575        70   120         0.000000        23.058643         0.000000 0 /
      python2.64 27370 1829238230.356809        44   120         0.000000        17.850381         0.000000 0 /
      python2.64 27381 1829225190.129147       216   120         0.000000        77.859436         0.000000 0 /
      python2.64 27382 1829220415.802316        47   120         0.000000        19.109365         0.000000 0 /
      python2.64 27385 1829222678.361723       138   120         0.000000        40.813399         0.000000 0 /
      python2.64 27393 1829222797.897071       112   120         0.000000        38.237863         0.000000 0 /
      python2.64 27397 1829223506.143508       191   120         0.000000        76.476566         0.000000 0 /
      python2.64 27407 1829221900.038513        43   120         0.000000        14.025683         0.000000 0 /
      python2.64 27418 1829256595.230014       126   120         0.000000        45.120306         0.000000 0 /
      python2.64 27419 1829220192.922690       335   120         0.000000       158.177427         0.000000 0 /
      python2.64 27421 1829223672.717217       188   120         0.000000        73.040209         0.000000 0 /
      python2.64 27423 1829238697.979302       201   120         0.000000        48.694426         0.000000 0 /
      python2.64 27429 1829222296.520330        78   120         0.000000        30.404592         0.000000 0 /
      python2.64 27448 1829239523.238284        78   120         0.000000        33.582138         0.000000 0 /
      python2.64 27458 1829212430.116074        92   120         0.000000        18.853194         0.000000 0 /
      python2.64 27459 1829224982.098670       438   120         0.000000       169.805622         0.000000 0 /
      python2.64 27463 1829346595.486821       577   120         0.000000        21.779552         0.000000 0 /
          entry6 29896 1830608354.956786     54221   120         0.000000       485.846542         0.000000 0 /
     kworker/1:1  9503 1830608049.106994      1644   120         0.000000        12.409719         0.000000 0 /
     kworker/1:0 15420 1830596227.669022       218   120         0.000000         1.712267         0.000000 0 /
           crond 16666 1830548965.866609        33   120         0.000000         6.748783         0.000000 0 /
           crond 16669 1830548992.483601        12   120         0.000000         4.708723         0.000000 0 /
           crond 16678 1830548982.137734        28   120         0.000000         4.648399         0.000000 0 /
              sh 16700 1830548970.910635        10   120         0.000000         5.385917         0.000000 0 /
              sh 16714 1830549012.327094         2   120         0.000000         1.815800         0.000000 0 /
           httpd 17055 1830608277.462141       422   120         0.000000       463.935186         0.000000 0 /
             php 17273 1830608074.269860      4738   120         0.000000       857.267634         0.000000 0 /
             php 17290 1830608478.211310      4511   120         0.000000       732.822388         0.000000 0 /
 trivial-rewrite 17583 1830605003.132574        23   120         0.000000        12.116457         0.000000 0 /
            smtp 17587 1830588691.872808        17   120         0.000000         8.483416         0.000000 0 /
          bounce 17588 1830589197.979353        48   120         0.000000        14.044791         0.000000 0 /
          bounce 17591 1830589193.488995        44   120         0.000000         8.813456         0.000000 0 /
          bounce 17594 1830589193.501380        62   120         0.000000         8.272706         0.000000 0 /
           error 17599 1830588669.755475         8   120         0.000000         6.915352         0.000000 0 /
           error 17600 1830588674.726459        10   120         0.000000         7.057221         0.000000 0 /
           crond 17675 1830595360.534981        10   120         0.000000         4.222266         0.000000 0 /
              sh 17704 1830595380.844005         6   120         0.000000         2.217097         0.000000 0 /
              sh 17707 1830595380.321359         2   120         0.000000         1.694444         0.000000 0 /
             php 17720 1830608169.036215      1526   120         0.000000       470.209920         0.000000 0 /
     kworker/1:2 17777 1830596246.681150         4   120         0.000000         0.026977         0.000000 0 /

cpu#2, 1999.998 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 11875147994
  .nr_load_updates               : 4555604459
  .nr_uninterruptible            : 2159053
  .next_balance                  : 15903.645010
  .curr->pid                     : 17830
  .clock                         : 11608868728.463013
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 3072
  .cpu_load[2]                   : 3038
  .cpu_load[3]                   : 2923
  .cpu_load[4]                   : 2788
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1753211987.553518
  .min_vruntime                  : 1753211987.553518
  .max_vruntime                  : 1753211998.649861
  .spread                        : 11.096343
  .spread0                       : 53639457.535988
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 2433
  .blocked_load_avg              : 155
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46662
  .avg->runnable_avg_period      : 46662

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.991405   2902249     0         0.000000     28153.324976         0.000000 0 /
     migration/2    18         0.000000  59761640     0         0.000000    368368.570704         0.000000 0 /
     ksoftirqd/2    19 1753211257.152347  42769063   120         0.000000    663654.935104         0.000000 0 /
    kworker/2:0H    21       798.154473         8   100         0.000000         0.022681         0.000000 0 /
       kdevtmpfs    28 704828277.472638       161   120         0.000000         2.236483         0.000000 0 /
       kpsmoused    61        38.153688         2   100         0.000000         0.012648         0.000000 0 /
         ata_sff   250 1752583551.805054     14608   100         0.000000      2099.620874         0.000000 0 /
      scsi_tmf_1   266       688.886733         2   100         0.000000         0.005663         0.000000 0 /
    kworker/2:1H   305 1753211391.007303  69260559   100         0.000000    593676.487214         0.000000 0 /
 systemd-journal   394 1753200119.556747   8006860   120         0.000000   3286711.356030         0.000000 0 /
          auditd   581 1753200642.324507  18714765   116         0.000000    857253.500602         0.000000 0 /
  systemd-logind   605 1753211177.253325  41755460   120         0.000000   5037860.156563         0.000000 0 /
           gmain   621 1718989202.778898         6   120         0.000000         0.220940         0.000000 0 /
      irqbalance   609 1753209794.041124   1162634   120         0.000000    334618.995122         0.000000 0 /
     dbus-daemon   620 1640520601.707131        52   120         0.000000        18.039729         0.000000 0 /
         chronyd   614 1753210056.418493    108548   120         0.000000     26457.151625         0.000000 0 /
           gmain   865      2281.182454         2   120         0.000000         0.048701         0.000000 0 /
        rsyslogd   943 1752997246.306935     21156   120         0.000000       819.314525         0.000000 0 /
 systemd-tty-ask  9217 1718998629.740562       318   120         0.000000       128.709522         0.000000 0 /
           loop7 16852 1656056568.299068       128   100         0.000000         3.262075         0.000000 0 /
           loop8 11833 1656056573.032879        75   100         0.000000         1.594178         0.000000 0 /
           snapd 11844 1661633010.793437       146   120         0.000000        63.244353         0.000000 0 /
      ib_io_rd-2 18077 1753211886.665780   5093535   120         0.000000    139329.880695         0.000000 0 /
      ib_io_rd-3 18078 1753211886.677564   5098036   120         0.000000    138648.683276         0.000000 0 /
      ib_io_rd-4 18079 1753211903.624924   5097443   120         0.000000    138873.720786         0.000000 0 /
      ib_io_wr-2 18081 1753211956.240479  44012898   120         0.000000    655249.358116         0.000000 0 /
  ib_log_checkpt 18088 1753211858.027816   3501431   120         0.000000    304571.645231         0.000000 0 /
    ib_log_flush 18090 1753211956.228128 239483936   120         0.000000   2840111.085806         0.000000 0 /
  ib_srv_lock_to 18099 1753211858.037457   2349361   120         0.000000     46430.984637         0.000000 0 /
    ib_srv_purge 18127 1753211644.405959  68550997   120         0.000000   1174122.867902         0.000000 0 /
    ib_srv_wkr-1 18128 1753211635.949635  31494283   120         0.000000    615607.042245         0.000000 0 /
    ib_srv_wkr-3 18130 1753211635.947905  30385650   120         0.000000    439015.337158         0.000000 0 /
      connection 16246 1753210743.995856      9628   120         0.000000       999.170276         0.000000 0 /
      connection 17318 1753211973.831597      4289   120         0.000000       426.749336         0.000000 0 /
      connection 17319 1753207549.520355      3858   120         0.000000       772.531709         0.000000 0 /
      connection 17748 1753208683.856676      1629   120         0.000000       213.433334         0.000000 0 /
      connection 17749 1753207485.890044      1463   120         0.000000       181.379948         0.000000 0 /
      connection 17750 1753211677.666913      1610   120         0.000000       191.262453         0.000000 0 /
      connection 17755 1753211716.369055      1325   120         0.000000       144.620913         0.000000 0 /
 fail2ban-server  6975 1753211627.590619   1010349   120         0.000000     88418.675620         0.000000 0 /
      f2b/f.sshd  6999 1753211959.730835  17500557   120         0.000000   1254172.894350         0.000000 0 /
 f2b/a.apache-ba  7078 1753211671.638268   3601641   120         0.000000    271747.532156         0.000000 0 /
 f2b/f.apache-sh 27044 1753211694.813949   6119517   120         0.000000    589267.385377         0.000000 0 /
 f2b/a.apache-sh 27045 1753211671.677773   3602851   120         0.000000    274355.423331         0.000000 0 /
            sshd 15497 1752344304.704181       976   120         0.000000       652.966678         0.000000 0 /
            sshd 15553 1752344304.667808     61114   120         0.000000      3843.705931         0.000000 0 /
            sudo 15609 1632498649.682669        27   120         0.000000        24.194706         0.000000 0 /
              su 15641 1632498665.377887        12   120         0.000000        13.458175         0.000000 0 /
            sshd 32123 1752459608.251315       952   120         0.000000       637.049634         0.000000 0 /
            sshd 32156 1752459608.210686     10368   120         0.000000      1394.692685         0.000000 0 /
            sshd 10505 1752354930.410715       545   120         0.000000       423.406711         0.000000 0 /
            sshd 10529 1752354930.356923      1703   120         0.000000       422.038836         0.000000 0 /
           httpd 18213 1753211635.975563    158426   120         0.000000     43826.528971         0.000000 0 /
             php 13860 1753013760.844086    564575   120         0.000000    194858.940747         0.000000 0 /
      python3.62 14158 1753203950.366628     29975   120         0.000000      4133.148942         0.000000 0 /
 flatpak-builder 16885 1743019752.867495    111876   120         0.000000     20712.073027         0.000000 0 /
 flatpak-builder 18598 1724679138.954337         1   120         0.000000         0.009114         0.000000 0 /
 flatpak-builder 18782 1753211987.553518   5603453   120         0.000000  28107527.723429         0.000000 0 /
 flatpak-builder 31273 1753211998.649861   1993929   120         0.000000   5451101.253148         0.000000 0 /
      python2.64 27332 1751889803.879983       225   120         0.000000       278.119139         0.000000 0 /
      python2.64 27356 1751908470.801981       165   120         0.000000        44.836162         0.000000 0 /
      python2.64 27359 1751901409.184771       181   120         0.000000        59.192062         0.000000 0 /
      python2.64 27365 1751907185.500901       371   120         0.000000       122.060820         0.000000 0 /
      python2.64 27368 1751927415.400179       218   120         0.000000        88.982396         0.000000 0 /
      python2.64 27372 1751909437.918916       156   120         0.000000        50.818145         0.000000 0 /
      python2.64 27376 1751910490.705179       277   120         0.000000       108.808786         0.000000 0 /
      python2.64 27377 1751909019.005138       206   120         0.000000        51.130445         0.000000 0 /
      python2.64 27378 1751914786.033239       119   120         0.000000        32.609624         0.000000 0 /
      python2.64 27379 1751908903.473004       213   120         0.000000        53.931848         0.000000 0 /
      python2.64 27380 1751899455.004997       377   120         0.000000       144.480032         0.000000 0 /
      python2.64 27383 1751907324.630218        48   120         0.000000        14.762808         0.000000 0 /
      python2.64 27384 1751909230.831991       112   120         0.000000        36.651465         0.000000 0 /
      python2.64 27386 1751908555.464315       116   120         0.000000        24.971516         0.000000 0 /
      python2.64 27388 1751945817.635085       166   120         0.000000        73.129001         0.000000 0 /
      python2.64 27391 1751909137.762451       219   120         0.000000       107.272410         0.000000 0 /
      python2.64 27392 1751917668.138227       175   120         0.000000        47.662776         0.000000 0 /
      python2.64 27396 1751913321.718364       223   120         0.000000       100.089525         0.000000 0 /
